16 lab panels. At-home collection. CLIA-certified results. Launch diagnostics under your brand in days, not months.
Prostate Screening
Most Comprehensive Men's Panel
Cycle Monitoring
Most Comprehensive Women's Panel
Enhanced 25-Biomarker Panel
Vitamin & Mineral Screening
Comprehensive Metabolic Screening
Inflammation Screening
Peptide Therapy Monitoring
The Ultimate Performance Panel
Custom Kitting: Optional branded packaging, inserts, and custom kit assembly available — pricing TBD. Contact us for details.
| Panel | Markers | Device | Panel | Lab Fee | Pharm/Wholesale | Ship | DTC Total |
|---|---|---|---|---|---|---|---|
| ThyroCheck Thyroid | 3 | $14.00 | $3.13 | $20.00 | $37.13 | $40.00 | $77.13 |
| Cycle | 4 | $14.00 | $4.39 | $20.00 | $38.39 | $40.00 | $78.39 |
| Prostate Health | 4 | $14.00 | $5.18 | $20.00 | $39.18 | $40.00 | $79.18 |
| Mineral+ Vitamin | 7 | $14.00 | $6.56 | $20.00 | $40.56 | $40.00 | $80.56 |
| Balance Women's Hormone | 23 | $14.00 | $8.22 | $20.00 | $42.22 | $40.00 | $82.22 |
| Restore | 8 | $14.00 | $9.89 | $20.00 | $43.89 | $40.00 | $83.89 |
| Comp. Women's HRT Monitor | 25 | $14.00 | $10.81 | $20.00 | $44.81 | $40.00 | $84.81 |
| T-Shield Pro | 11 | $14.00 | $10.87 | $20.00 | $44.87 | $40.00 | $84.87 |
| T-Essentials | 12 | $14.00 | $11.07 | $20.00 | $45.07 | $40.00 | $85.07 |
| Women's HRT Baseline | 19 | $14.00 | $11.91 | $20.00 | $45.91 | $40.00 | $85.91 |
| CardioHealth | 10 | $14.00 | $12.16 | $20.00 | $46.16 | $40.00 | $86.16 |
| MetaCheck | 17 | $14.00 | $14.12 | $20.00 | $48.12 | $40.00 | $88.12 |
| InflammEdge | 8 | $14.00 | $14.18 | $20.00 | $48.18 | $40.00 | $88.18 |
| Men's HRT Baseline | 24 | $14.00 | $16.52 | $20.00 | $50.52 | $40.00 | $90.52 |
| OptiPeptide Monitoring | 28 | $14.00 | $28.16 | $20.00 | $62.16 | $40.00 | $102.16 |
| Pro Performance Athlete | 30 | $14.00 | $33.89 | $20.00 | $67.89 | $40.00 | $107.89 |
Choose the integration model that fits your business.
Direct-to-Consumer
Best for: Telehealth companies, wellness brands, health coaches, digital health startups
Integration
Best for: Functional medicine clinics, HRT/TRT practices, concierge medicine, integrative health
Stand-Alone
Best for: Compounding pharmacies, independent pharmacies, wellness clinics, retail health
25 biomarkers — expanded from 16 with 9 clinically critical additions.
* Denotes new biomarkers added (9 new markers total)
All products are "Made to Use" (ready for patient use), come with all necessary supplies including syringes, and are verified by a Pharmacist. All products are manufactured at 503A or 503B licensed and accredited pharmacies. PRYM White Label does not partner or work with ANY "Research Use" or "Professional Use" products.
All testing is processed through CLIA-certified, CAP-accredited laboratory partners. Results are reviewed by board-certified physicians. HIPAA-compliant data handling and reporting throughout the entire workflow.
Patients are 3x more likely to complete labs when they can collect from home. All kits include prepaid return shipping, clear instructions, and digital tracking. Results delivered through your branded patient portal within 3–5 business days.
Schedule a partnership consultation or contact us to get started.