Launch a complete direct-to-consumer lab testing business under your brand. All-in pricing includes device, lab processing, and nationwide shipping — everything your patient needs from order to results.
Patient visits your branded website or app and selects a lab test panel.
Patient places order. Kit is shipped directly to their home.
Patient collects sample at home using the included device and instructions.
Patient drops off sample using the prepaid return shipping label.
Sample processed at a CLIA-certified, CAP-accredited lab. Results reviewed by board-certified physician.
Patient receives results through your branded patient portal within 3–5 business days.
| Panel | Markers | Your Cost (DTC) | Retail Price (2.5x) | Margin | Margin % |
|---|---|---|---|---|---|
| ThyroCheck Thyroid | 3 | $77.13 | $192.82 | $115.69 | 60% |
| Cycle | 4 | $78.39 | $195.97 | $117.58 | 60% |
| Prostate Health | 4 | $79.18 | $197.95 | $118.77 | 60% |
| Mineral+ Vitamin | 7 | $80.56 | $201.40 | $120.84 | 60% |
| Balance Women's Hormone | 23 | $82.22 | $205.55 | $123.33 | 60% |
| Restore | 8 | $83.89 | $209.72 | $125.83 | 60% |
| Comp. Women's HRT Monitor | 25 | $84.81 | $212.03 | $127.22 | 60% |
| T-Shield Pro | 11 | $84.87 | $212.18 | $127.31 | 60% |
| T-Essentials | 12 | $85.07 | $212.67 | $127.60 | 60% |
| Women's HRT Baseline | 19 | $85.91 | $214.77 | $128.86 | 60% |
| CardioHealth | 10 | $86.16 | $215.40 | $129.24 | 60% |
| MetaCheck | 17 | $88.12 | $220.30 | $132.18 | 60% |
| InflammEdge | 8 | $88.18 | $220.45 | $132.27 | 60% |
| Men's HRT Baseline | 24 | $90.52 | $226.30 | $135.78 | 60% |
| OptiPeptide Monitoring | 28 | $102.16 | $255.40 | $153.24 | 60% |
| Pro Performance Athlete | 30 | $107.89 | $269.73 | $161.84 | 60% |
Prostate Screening
Most Comprehensive Men's Panel
Cycle Monitoring
Most Comprehensive Women's Panel
Enhanced 25-Biomarker Panel
Vitamin & Mineral Screening
Comprehensive Metabolic Screening
Inflammation Screening
Peptide Therapy Monitoring
The Ultimate Performance Panel
Custom Kitting: Optional branded packaging, inserts, and custom kit assembly available — pricing TBD. Contact us for details.
Launch under your own brand. Your website, your portal, your patient experience. We're invisible to the end consumer.
All testing through CLIA-certified, CAP-accredited labs. Board-certified physician review. Full HIPAA compliance.
Patients are 3x more likely to complete labs at home. Prepaid return shipping, clear instructions, results in 3–5 business days.